| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 13 | 0 % | 34 | 0 % | |
 | Msie 11.0 | No | 1 | 0 % | 2 | 0 % | 

|
 | Msie 8.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Msie 7.0 | No | 11 | 0 % | 32 | 0 % | 

|
 | Msie 1.0 | No | 1 | 0 % | 1 | 0 % | 

|
| EDGE | | 0 | 0 % | 0 | 0 % | |
 | Edge 44 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 18 | No | 1 | 0 % | 2 | 0 % | 

|
 | Edge 12 | No | 1 | 0 % | 1 | 0 % | 

|
| FIREFOX | | 2,881 | 4 % | 8,802 | 5.8 % | |
 | Firefox 145.0 | No | 512 | 0.7 % | 2,928 | 1.9 % | 

|
 | Firefox 144.0 | No | 446 | 0.6 % | 2,559 | 1.7 % | 

|
 | Firefox 143.0 | No | 27 | 0 % | 141 | 0 % | 

|
 | Firefox 142.0 | No | 6 | 0 % | 45 | 0 % | 

|
 | Firefox 141.0 | No | 6 | 0 % | 25 | 0 % | 

|
 | Firefox 140.0 | No | 40 | 0 % | 275 | 0.1 % | 

|
 | Firefox 139.0 | No | 6 | 0 % | 12 | 0 % | 

|
 | Firefox 138.0 | No | 32 | 0 % | 33 | 0 % | 

|
 | Firefox 137.0 | No | 1 | 0 % | 44 | 0 % | 

|
 | Firefox 136.0 | No | 0 | 0 % | 3 | 0 % | 

|
 | Firefox 135.0 | No | 19 | 0 % | 19 | 0 % | 

|
 | Firefox 134.0 | No | 161 | 0.2 % | 474 | 0.3 % | 

|
 | Firefox 133.0 | No | 22 | 0 % | 22 | 0 % | 

|
 | Firefox 131.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 130.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 129.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 128.0 | No | 28 | 0 % | 75 | 0 % | 

|
 | Firefox 126.0 | No | 13 | 0 % | 50 | 0 % | 

|
 | Firefox 125.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Firefox 124.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 123.0 | No | 287 | 0.4 % | 314 | 0.2 % | 

|
 | Firefox 123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 122.0 | No | 15 | 0 % | 16 | 0 % | 

|
 | Firefox 122. | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 121. | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 121.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 115.0 | No | 36 | 0 % | 192 | 0.1 % | 

|
 | Firefox 115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 114.0 | No | 30 | 0 % | 32 | 0 % | 

|
 | Firefox 113.0 | No | 3 | 0 % | 58 | 0 % | 

|
 | Firefox 111.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 109.0 | No | 755 | 1 % | 1,025 | 0.6 % | 

|
 | Firefox 106.0 | No | 52 | 0 % | 53 | 0 % | 

|
 | Firefox 105.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 91.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 84.0 | No | 9 | 0 % | 68 | 0 % | 

|
 | Firefox 82.0 | No | 2 | 0 % | 17 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 13 | 0 % | 

|
 | Firefox 64.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 59.0 | No | 2 | 0 % | 19 | 0 % | 

|
 | Firefox 52.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 49.0 | No | 12 | 0 % | 22 | 0 % | 

|
 | Firefox 48.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 46.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 44.0 | No | 324 | 0.4 % | 324 | 0.2 % | 

|
 | Firefox 41.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 40.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 28.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 27.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 23.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 22.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 21.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 16.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 15.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 14.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 0 | 0 % | 9 | 0 % | 

|
| NETSCAPE | | 1,607 | 2.2 % | 1,676 | 1.1 % | |
 | Netscape 5.0 | No | 1,607 | 2.2 % | 1,676 | 1.1 % | 

|
 | Netscape ? | No | 1 | 0 % | 1 | 0 % | 

|
| OPERA | | 285 | 0.3 % | 413 | 0.2 % | |
 | Opera 124.0.0.0 | No | 10 | 0 % | 71 | 0 % | 

|
 | Opera 123.0.0.0 | No | 10 | 0 % | 75 | 0 % | 

|
 | Opera 117.0.0.0 | No | 199 | 0.2 % | 199 | 0.1 % | 

|
 | Opera 116.0.0.0 | No | 2 | 0 % | 5 | 0 % | 

|
 | Opera 106.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 106.0.0. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 22 | 0 % | 24 | 0 % | 

|
 | Opera 76.3.4027.73374 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 32.0.1948.45 | No | 44 | 0 % | 44 | 0 % | 

|
 | Opera 12.16 | No | 1 | 0 % | 17 | 0 % | 

|
 | Opera 9.89. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.19. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.67. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.65. | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 9,075 | 12.6 % | 21,917 | 14.6 % | |
 | Safari 26.66 | No | 1 | 0 % | 7 | 0 % | 

|
 | Safari 26.2 | No | 6 | 0 % | 51 | 0 % | 

|
 | Safari 26.1 | No | 82 | 0.1 % | 583 | 0.3 % | 

|
 | Safari 26.0.1 | No | 96 | 0.1 % | 674 | 0.4 % | 

|
 | Safari 26.0 | No | 64 | 0 % | 127 | 0 % | 

|
 | Safari 19.0 | No | 1 | 0 % | 15 | 0 % | 

|
 | Safari 18.7.2 | No | 3 | 0 % | 29 | 0 % | 

|
 | Safari 18.7 | No | 49 | 0 % | 302 | 0.2 % | 

|
 | Safari 18.6.2 | No | 7 | 0 % | 25 | 0 % | 

|
 | Safari 18.6 | No | 5,129 | 7.1 % | 11,404 | 7.6 % | 

|
 | Safari 18.5 | No | 59 | 0 % | 407 | 0.2 % | 

|
 | Safari 18.4 | No | 142 | 0.1 % | 296 | 0.1 % | 

|
 | Safari 18.3.1 | No | 11 | 0 % | 87 | 0 % | 

|
 | Safari 18.3 | No | 20 | 0 % | 133 | 0 % | 

|
 | Safari 18.2 | No | 2 | 0 % | 16 | 0 % | 

|
 | Safari 18.1.1 | No | 14 | 0 % | 76 | 0 % | 

|
 | Safari 18.1 | No | 2 | 0 % | 9 | 0 % | 

|
 | Safari 18.0.1 | No | 32 | 0 % | 36 | 0 % | 

|
 | Safari 18.0 | No | 100 | 0.1 % | 117 | 0 % | 

|
 | Safari 17.14 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 17.10 | No | 199 | 0.2 % | 200 | 0.1 % | 

|
 | Safari 17.8.1 | No | 1 | 0 % | 33 | 0 % | 

|
 | Safari 17.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.6.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.6 | No | 82 | 0.1 % | 433 | 0.2 % | 

|
 | Safari 17.5 | No | 30 | 0 % | 341 | 0.2 % | 

|
 | Safari 17.4.1 | No | 7 | 0 % | 54 | 0 % | 

|
 | Safari 17.4 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 17.3.1 | No | 7 | 0 % | 35 | 0 % | 

|
 | Safari 17.3 | No | 10 | 0 % | 37 | 0 % | 

|
 | Safari 17.2 | No | 30 | 0 % | 35 | 0 % | 

|
 | Safari 17.1.2 | No | 4 | 0 % | 13 | 0 % | 

|
 | Safari 17.1 | No | 2 | 0 % | 16 | 0 % | 

|
 | Safari 17.0.3 | No | 18 | 0 % | 18 | 0 % | 

|
 | Safari 17.0.1 | No | 34 | 0 % | 35 | 0 % | 

|
 | Safari 17.0 | No | 749 | 1 % | 777 | 0.5 % | 

|
 | Safari 16.6.1 | No | 51 | 0 % | 312 | 0.2 % | 

|
 | Safari 16.6 | No | 3 | 0 % | 20 | 0 % | 

|
 | Safari 16.5.1 | No | 2 | 0 % | 16 | 0 % | 

|
 | Safari 16.5 | No | 4 | 0 % | 5 | 0 % | 

|
 | Safari 16.3 | No | 2 | 0 % | 13 | 0 % | 

|
 | Safari 16.2 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 16.1 | No | 2 | 0 % | 35 | 0 % | 

|
 | Safari 16.0 | No | 33 | 0 % | 62 | 0 % | 

|
 | Safari 15.6.7 | No | 10 | 0 % | 60 | 0 % | 

|
 | Safari 15.6.6 | No | 1 | 0 % | 29 | 0 % | 

|
 | Safari 15.6.1 | No | 6 | 0 % | 47 | 0 % | 

|
 | Safari 15.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 15.5 | No | 30 | 0 % | 67 | 0 % | 

|
 | Safari 15.4 | No | 4 | 0 % | 6 | 0 % | 

|
 | Safari 15.3 | No | 19 | 0 % | 19 | 0 % | 

|
 | Safari 15.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 14.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.1.2 | No | 1 | 0 % | 15 | 0 % | 

|
 | Safari 13.1.1 | No | 4 | 0 % | 19 | 0 % | 

|
 | Safari 13.0.4 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.3 | No | 1,437 | 2 % | 1,525 | 1 % | 

|
 | Safari 12.1.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 9.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 8.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 6.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.3 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 2.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.3.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 1.2.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 1.0.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari ? | No | 483 | 0.6 % | 3,422 | 2.2 % | 

|
| CHROME | | 56,748 | 79.1 % | 111,774 | 74.8 % | |
 | Chrome 142.0.7444.212 | No | 1 | 0 % | 58 | 0 % | 

|
 | Chrome 142.0.7444.179 | No | 14 | 0 % | 84 | 0 % | 

|
 | Chrome 142.0.7444.174 | No | 4 | 0 % | 31 | 0 % | 

|
 | Chrome 142.0.7444.172 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 142.0.7444.171 | No | 7 | 0 % | 38 | 0 % | 

|
 | Chrome 142.0.7444.162 | No | 2 | 0 % | 11 | 0 % | 

|
 | Chrome 142.0.7444.145 | No | 12 | 0 % | 74 | 0 % | 

|
 | Chrome 142.0.7444.106 | No | 5 | 0 % | 39 | 0 % | 

|
 | Chrome 142.0.7444.105 | No | 7 | 0 % | 54 | 0 % | 

|
 | Chrome 142.0.7444.103 | No | 4 | 0 % | 18 | 0 % | 

|
 | Chrome 142.0.7444.102 | No | 24 | 0 % | 174 | 0.1 % | 

|
 | Chrome 142.0.7444.94 | No | 30 | 0 % | 236 | 0.1 % | 

|
 | Chrome 142.0.7444.74 | No | 17 | 0 % | 84 | 0 % | 

|
 | Chrome 142.0.7444.59 | No | 4 | 0 % | 24 | 0 % | 

|
 | Chrome 142.0.7444.51 | No | 3 | 0 % | 18 | 0 % | 

|
 | Chrome 142.0.0.0 | No | 6,095 | 8.4 % | 22,479 | 15 % | 

|
 | Chrome 141.0.7390.124 | No | 6 | 0 % | 58 | 0 % | 

|
 | Chrome 141.0.7390.122 | No | 346 | 0.4 % | 5,639 | 3.7 % | 

|
 | Chrome 141.0.7390.119 | No | 32 | 0 % | 181 | 0.1 % | 

|
 | Chrome 141.0.7390.97 | No | 3 | 0 % | 12 | 0 % | 

|
 | Chrome 141.0.7390.50 | No | 3 | 0 % | 11 | 0 % | 

|
 | Chrome 141.0.7390.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 141.0.0.0 | No | 2,103 | 2.9 % | 6,978 | 4.6 % | 

|
 | Chrome 140.0.7339.208 | No | 7 | 0 % | 47 | 0 % | 

|
 | Chrome 140.0.7339.186 | No | 7 | 0 % | 52 | 0 % | 

|
 | Chrome 140.0.7339.51 | No | 3 | 0 % | 19 | 0 % | 

|
 | Chrome 140.0.7339.16 | No | 1 | 0 % | 2 | 0 % | 

|
 | Chrome 140.0.0.0 | No | 671 | 0.9 % | 1,960 | 1.3 % | 

|
 | Chrome 139.0.7258.158 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 139.0.0.0 | No | 2,323 | 3.2 % | 13,317 | 8.9 % | 

|
 | Chrome 138.0.7204.244 | No | 1 | 0 % | 34 | 0 % | 

|
 | Chrome 138.0.7204.243 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 138.0.7204.224 | No | 2 | 0 % | 17 | 0 % | 

|
 | Chrome 138.0.7204.179 | No | 13 | 0 % | 38 | 0 % | 

|
 | Chrome 138.0.0.0 | No | 282 | 0.3 % | 1,037 | 0.6 % | 

|
 | Chrome 137.0.0.0 | No | 1,142 | 1.5 % | 1,385 | 0.9 % | 

|
 | Chrome 136.0.7103.84 | No | 2 | 0 % | 10 | 0 % | 

|
 | Chrome 136.0.0.0 | No | 493 | 0.6 % | 1,517 | 1 % | 

|
 | Chrome 135.1.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 135.0.1 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 135.0.0.0 | No | 29 | 0 % | 87 | 0 % | 

|
 | Chrome 135.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 134.0.6998.166 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 9 | 0 % | 9 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 1,602 | 2.2 % | 8,526 | 5.7 % | 

|
 | Chrome 133.1.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 133.0.6943.122 | No | 12 | 0 % | 12 | 0 % | 

|
 | Chrome 133.0.0.0 | No | 253 | 0.3 % | 419 | 0.2 % | 

|
 | Chrome 133.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 132.1.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 132.0.6834.210 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.6834.163 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 132.0.6816.80 | No | 1 | 0 % | 4 | 0 % | 

|
 | Chrome 132.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.0.0 | No | 186 | 0.2 % | 231 | 0.1 % | 

|
 | Chrome 131.1.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6808.71 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 131.0.4951.41 | No | 3 | 0 % | 9 | 0 % | 

|
 | Chrome 131.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.0.0 | No | 1,437 | 2 % | 1,519 | 1 % | 

|
 | Chrome 130.1.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6723.1012 | No | 6 | 0 % | 6 | 0 % | 

|
 | Chrome 130.0.6723.191 | No | 4 | 0 % | 10 | 0 % | 

|
 | Chrome 130.0.5112.81 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 130.0.4896.127 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 130.0.237.272 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 130.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 130.0.0.0 | No | 509 | 0.7 % | 3,134 | 2 % | 

|
 | Chrome 129.0.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 129.0.0.0 | No | 174 | 0.2 % | 206 | 0.1 % | 

|
 | Chrome 129.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 128.1.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 128.0.5249.103 | No | 4 | 0 % | 10 | 0 % | 

|
 | Chrome 128.0.5005.115 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 128.0.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 128.0.0.0 | No | 32 | 0 % | 132 | 0 % | 

|
 | Chrome 127.0.5060.134 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 127.0.5060.114 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 127.0.0.0 | No | 246 | 0.3 % | 270 | 0.1 % | 

|
 | Chrome 126.0.6478.188 | No | 3 | 0 % | 27 | 0 % | 

|
 | Chrome 126.0.6478.123 | No | 2 | 0 % | 10 | 0 % | 

|
 | Chrome 126.0.6478.114 | No | 1,272 | 1.7 % | 1,512 | 1 % | 

|
 | Chrome 126.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 126.0.0.0 | No | 52 | 0 % | 182 | 0.1 % | 

|
 | Chrome 125.0.6422.60 | No | 2 | 0 % | 123 | 0 % | 

|
 | Chrome 125.0.0.0 | No | 134 | 0.1 % | 336 | 0.2 % | 

|
 | Chrome 124.0.6367.62 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 124.0.6367.56 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 124.0.0.0 | No | 60 | 0 % | 180 | 0.1 % | 

|
 | Chrome 124.0.0 | No | 41 | 0 % | 41 | 0 % | 

|
 | Chrome 123.0.6312.118 | No | 16 | 0 % | 105 | 0 % | 

|
 | Chrome 123.0.6312.86 | No | 0 | 0 % | 3 | 0 % | 

|
 | Chrome 123.0.0.0 | No | 1,356 | 1.8 % | 1,368 | 0.9 % | 

|
 | Chrome 122.0.8357.412 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.8103.625 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.6756.406 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.6261.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.6261.111 | No | 1 | 0 % | 4 | 0 % | 

|
 | Chrome 122.0.6261.95 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.6261.64 | No | 43 | 0 % | 45 | 0 % | 

|
 | Chrome 122.0.6099.71 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 122.0.4597.323 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.4592.231 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.4432.102 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.3592.929 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.3378.603 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.2744.261 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.2534.983 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 122.0.0.0 | No | 846 | 1.1 % | 942 | 0.6 % | 

|
 | Chrome 121.15.131.85 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 121.0.6167.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 121.0.6167.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 121.0.6167.86 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 121.0.6167.85 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 121.0.0.0 | No | 823 | 1.1 % | 877 | 0.5 % | 

|
 | Chrome 120.0.6099.283 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.6099.144 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 120.0.6099.43 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 120.0.0.0 | No | 1,504 | 2 % | 1,540 | 1 % | 

|
 | Chrome 119.0.6045.193 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 119.0.6045.106 | No | 1 | 0 % | 4 | 0 % | 

|
 | Chrome 119.0.0.0 | No | 1,462 | 2 % | 1,488 | 0.9 % | 

|
 | Chrome 118.0.5993.233 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 118.0.5975.80 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 118.0.5957.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 118.0.0.0 | No | 8 | 0 % | 45 | 0 % | 

|
 | Chrome 117.0.5938.132 | No | 2 | 0 % | 66 | 0 % | 

|
 | Chrome 117.0.0.0 | No | 40 | 0 % | 173 | 0.1 % | 

|
 | Chrome 116.0.5845.97 | No | 1 | 0 % | 4 | 0 % | 

|
 | Chrome 116.0.5845.96 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 116.0.0.0 | No | 1,499 | 2 % | 1,576 | 1 % | 

|
 | Chrome 116.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 115.0.5790.171 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 114.0.6358.125 | No | 1 | 0 % | 4 | 0 % | 

|
 | Chrome 114.0.5756.197 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 114.0.5735.289 | No | 4 | 0 % | 10 | 0 % | 

|
 | Chrome 114.0.5735.199 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 114.0.0.0 | No | 53 | 0 % | 232 | 0.1 % | 

|
 | Chrome 113.0.5672 | No | 6 | 0 % | 6 | 0 % | 

|
 | Chrome 113.0.0.0 | No | 256 | 0.3 % | 307 | 0.2 % | 

|
 | Chrome 112.0.5615.138 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 112.0.5615.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 112.0.0.0 | No | 30 | 0 % | 64 | 0 % | 

|
 | Chrome 111.0.5563.116 | No | 2 | 0 % | 10 | 0 % | 

|
 | Chrome 111.0.0.0 | No | 81 | 0.1 % | 104 | 0 % | 

|
 | Chrome 110.0.0.0 | No | 36 | 0 % | 244 | 0.1 % | 

|
 | Chrome 109.0.5414.118 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 109.0.0.0 | No | 130 | 0.1 % | 293 | 0.1 % | 

|
 | Chrome 108.0.5359.125 | No | 2 | 0 % | 5 | 0 % | 

|
 | Chrome 108.0.5359.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 108.0.5359.98 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 108.0.5359.95 | No | 19 | 0 % | 56 | 0 % | 

|
 | Chrome 108.0.5163.147 | No | 40 | 0 % | 40 | 0 % | 

|
 | Chrome 108.0.0.0 | No | 190 | 0.2 % | 300 | 0.2 % | 

|
 | Chrome 107.0.0.0 | No | 595 | 0.8 % | 725 | 0.4 % | 

|
 | Chrome 106.0.5249.119 | No | 21 | 0 % | 24 | 0 % | 

|
 | Chrome 106.0.3713.147 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 106.0.0.0 | No | 207 | 0.2 % | 219 | 0.1 % | 

|
 | Chrome 105.0.5195.136 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 105.0.5118.205 | No | 33 | 0 % | 34 | 0 % | 

|
 | Chrome 105.0.0.0 | No | 87 | 0.1 % | 108 | 0 % | 

|
 | Chrome 104.0.5112.102 | No | 47 | 0 % | 47 | 0 % | 

|
 | Chrome 104.0.5112.81 | No | 22 | 0 % | 23 | 0 % | 

|
 | Chrome 104.0.5112.79 | No | 4 | 0 % | 4 | 0 % | 

|
 | Chrome 104.0.1009 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 104.0.0.0 | No | 111 | 0.1 % | 116 | 0 % | 

|
 | Chrome 103.0.9999.0 | No | 30 | 0 % | 30 | 0 % | 

|
 | Chrome 103.0.5060.134 | No | 2 | 0 % | 16 | 0 % | 

|
 | Chrome 103.0.5060.66 | No | 45 | 0 % | 45 | 0 % | 

|
 | Chrome 103.0.5060.53 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 103.0.0.0 | No | 203 | 0.2 % | 239 | 0.1 % | 

|
 | Chrome 102.0.5005.125 | No | 2 | 0 % | 15 | 0 % | 

|
 | Chrome 102.0.5005.115 | No | 29 | 0 % | 29 | 0 % | 

|
 | Chrome 102.0.5005.49 | No | 39 | 0 % | 39 | 0 % | 

|
 | Chrome 102.0.5005.40 | No | 38 | 0 % | 38 | 0 % | 

|
 | Chrome 102.0.0.0 | No | 108 | 0.1 % | 110 | 0 % | 

|
 | Chrome 101.0.4951.67 | No | 57 | 0 % | 59 | 0 % | 

|
 | Chrome 101.0.4951.64 | No | 1,474 | 2 % | 1,481 | 0.9 % | 

|
 | Chrome 101.0.4951.54 | No | 367 | 0.5 % | 368 | 0.2 % | 

|
 | Chrome 101.0.4951.26 | No | 33 | 0 % | 33 | 0 % | 

|
 | Chrome 101.0.4591.54 | No | 32 | 0 % | 32 | 0 % | 

|
 | Chrome 101.0.0.0 | No | 147 | 0.2 % | 147 | 0 % | 

|
 | Chrome 100.0.9824.983 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 100.0.8651.472 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 100.0.7772.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 100.0.4896.147 | No | 49 | 0 % | 49 | 0 % | 

|
 | Chrome 100.0.4896.127 | No | 249 | 0.3 % | 256 | 0.1 % | 

|
