Statistics for: literatur.reviewAwstats Web Site
Last Update: 10 Dec 2025 - 10:01
Reported period:Month Apr 2024

Close window
 
Last visit  
40 different robotsHitsBandwidthLast visit
SemrushBot1,403+20639.51 MB30 Apr 2024 - 23:59
Googlebot1,154+7230.67 MB30 Apr 2024 - 23:55
facebookexternalhit3,674+411.01 GB30 Apr 2024 - 23:52
Bytespider11,438+23200.40 MB30 Apr 2024 - 23:29
YandexBot120+573.33 MB30 Apr 2024 - 22:55
DotBot317+2609.16 MB30 Apr 2024 - 22:46
facebook5532.15 KB30 Apr 2024 - 21:11
bingbot153+223.46 MB30 Apr 2024 - 21:01
Googlebot-Image6230.94 MB30 Apr 2024 - 20:44
MJ12bot302+659.11 MB30 Apr 2024 - 20:40
netEstate NE Crawler783+136.07 MB30 Apr 2024 - 19:45
Dalvik396.20 MB30 Apr 2024 - 18:52
trendiction11+10417.55 KB30 Apr 2024 - 18:31
Applebot136+1062.81 MB30 Apr 2024 - 18:30
Unknown robot (identified by hit on robots.txt)0+6590.75 KB30 Apr 2024 - 16:37
BLEXBot0+1120.47 KB30 Apr 2024 - 15:39
empty user agent string6+334.83 KB30 Apr 2024 - 13:21
CFNetwork9472.56 MB30 Apr 2024 - 13:14
Curl11+5517.12 KB30 Apr 2024 - 10:53
Yahoo Link Preview3211.18 KB30 Apr 2024 - 10:14
Yahoo! Slurp0+23.96 KB30 Apr 2024 - 09:51
AhrefsBot0+1631.67 KB30 Apr 2024 - 09:34
twitterbot55+1655.31 MB30 Apr 2024 - 08:43
checker2176.52 KB30 Apr 2024 - 06:48
nbot887+576.44 MB29 Apr 2024 - 18:42
SeznamBot7252 Bytes29 Apr 2024 - 10:52
python121.36 MB29 Apr 2024 - 06:34
Unknown robot identified by bot\*359+1111.35 MB28 Apr 2024 - 19:51
Go-http-client1+290.86 KB28 Apr 2024 - 16:05
Yandex ( catchall )9176.57 KB28 Apr 2024 - 06:12
linkbot2+190.69 KB27 Apr 2024 - 06:47
MSIE 6 - ( Rogue Robot )2129.60 KB27 Apr 2024 - 00:17
BW3111.60 KB26 Apr 2024 - 22:42
Apache-HttpClient0+11.98 KB26 Apr 2024 - 01:24
link757+221.96 MB24 Apr 2024 - 11:17
robot41.07 MB23 Apr 2024 - 17:42
Slackbot-LinkExpanding125.53 KB23 Apr 2024 - 17:42
nutch ( catchall )30+71.00 MB19 Apr 2024 - 19:40
yak-linkfluence3888.88 KB18 Apr 2024 - 12:50
Firefox version 10 and lower - various robots312.42 KB18 Apr 2024 - 04:23
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats